IN1016 Interactive Projector — Full Specifications
Complete technical specifications of the IN1016 interactive projection all-in-one: optics, sensing, hardware and installation parameters.
Optics
| Item | Specification |
|---|---|
| Light source | LED, ≥20,000 hours lifetime |
| Brightness | 1,200 lumens |
| Resolution | 1920 × 1080 (Full HD) |
| Throw ratio | 1.3:1 (1.3 m distance → 1 m wide image) |
| Focus | Motorized, adjustable by remote |
Interaction
| Item | Specification |
|---|---|
| Sensor | High-sensitivity infrared camera |
| IR fill light | 850 nm built-in |
| Interaction area | Full projected area (floor or wall) |
| Latency | Real-time, suitable for fast games |
System & Contents
| Item | Specification |
|---|---|
| Processor | RK3566 quad-core |
| Memory / storage | 4 GB RAM + 16 GB |
| Built-in contents | 70+ interactive games and effects |
| Play modes | Loop / on-demand / custom contents via USB |
| Fusion | Multi-unit stitching via network switch |
Electrical & Mechanical
| Item | Specification |
|---|---|
| Power supply | AC 100–240 V, 50/60 Hz |
| Installation | Ceiling / wall bracket; indoor & outdoor variants |
| Recommended height | 2.5–4 m above floor |