PJ9000 Laser Engineering Projector — Full Specifications
Complete technical specifications of the PJ9000 high-brightness laser engineering projector: engine, optics, correction, control and reliability.
Core Engine
| Item | Specification |
|---|---|
| Display technology | DLP, ≥0.65-inch DMD |
| Brightness | ≥8,000 lumens |
| Resolution | 1920 × 1080 (Full HD) |
| Contrast | ≥1,000,000:1 |
| Color | >100% REC.709 coverage, blue-light eye protection |
Light Source & Power
| Item | Specification |
|---|---|
| Light source | Laser, ≥20,000 h (ECO up to 25,000 h) |
| Light source power | 228 W |
| System power | 560 W ±10% |
| Power supply | AC 100–240 V, 50/60 Hz |
Installation & Correction
| Item | Specification |
|---|---|
| Operation | 24/7 continuous duty |
| Mounting | 360° any-angle installation |
| Correction | ±15° keystone + 4-corner geometric correction |
| Weight | ≤10 kg |
Control & Connectivity
| Item | Specification |
|---|---|
| HDMI | 2 × HDMI inputs |
| Serial control | RS485 |
| Network control | PJLINK |
| Wireless | Wireless control module included |